If you need some advice on screw feeder capabilities or how to fit one into your application please feel free to reach out to reach out to us and one of our Technical Specialists will be happy to assist!
SCREW PRESENTERS
Browse our Screw Presenters and Bulk Hopper
Delta Regis Screw Feeders provide an affordable way to increase productivity in your manual or robotic/automated screwdriving applications. Boost production by always having the next fastener ready to be picked up and installed. We offer several models of feeders, depending on your particular requirements including robotics applications.
Already have a tool in mind for your application?
Fill Out Our Test Drive Form
Or Let Delta Regis Find The Right Tool For You
Fill Out Our Product Application Form
Product | Max Screw Thread Length | Screw Size | Hopper Volume | Pick Type (Manual or Robotic) | Price |
---|---|---|---|---|---|
DRFF-630C DRFF-630CView Here | 1.18 in (30 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0 | 36.6 cu.in (600 cc) | Screw Counter / Hand Dispenser | $1499 |
DRFF-835C DRFF-835CView Here | 1.37 in (35 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0, M8.0, M9.0 | 36.6 cu.in (600 cc) | Screw Counter / Hand Dispenser | $3300 |
DRFF-208 DRFF-208View Here | 0.31 in (8 mm) | Size: #000, #00, #00, #0, #1, #2 Thread Size: M0.8, M1.0, M1.2, M1.4, M1.7, M2.0 | 6.1-6.7 cu.in (100-110 cc) | Manual | $635 |
DRFF-208R DRFF-208R SeriesView Here | 0.31 in (8 mm) | Size: #000, #00, #00, #0, #1, #2 Thread Size: M0.8, M1.0, M1.2, M1.4, M1.7, M2.0 | 6.1-6.7 cu.in (100-110 cc) | Robotic | $609 |
DRFF-530 DRFF-530View Here | 1.18 in (30 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0 | 36.6 cu.in (600 cc) | Manual | $805 |
DRFF-530R DRFF-530RView Here | 1.18 in (30 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0 | 36.6 cu.in (600 cc) | Robotic | $784 |
DRFF-535 DRFF-535View Here | 1.38 in (35 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12, #14 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0, M8.0, M9.0 | 30.5 cu.in (500 cc) | Manual | $1859 |
DRFF-535R DRFF-535RView Here | 1.38 in (35 mm) | Size: #2, #3, #4, #5, #6, #8, #10, #12, #14 Thread Size: M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M6.0, M8.0, M9.0 | 30.5 cu.in (500 cc) | Robotic | $1820 |
DRFF-520SS DRFF-520SSView Here | 0.79 in (20 mm) | This Product Is Adjustable Size: #000, #00, #00, #0, #1, #2, #3, #4, #5, #6, #8, #10 Thread Size: M1.0, M1.2, M1.4, M1.7, M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0, M5.2 | 12.2-13.4 cu.in (200-220 cc) | Manual | $315 |
DRFF-508R DRFF-508RView Here | 0.31 in (8 mm) | Size: #000, #00, #00, #0, #1, #2, #3, #4, #5, #6, #8, #10 Thread Size: M0.8, M1.0, M1.2, M1.4, M1.7, M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0 | 12.2-13.4 cu.in (200-220 cc) | Robotic | $615 |
DRFF-508 DRFF-508View Here | 0.31 in (8 mm) | Size: #000, #00, #00, #0, #1, #2, #3, #4, #5, #6, #8, #10 Thread Size: M0.8, M1.0, M1.2, M1.4, M1.7, M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0 | 12.2-13.4 cu.in (200-220 cc) | Manual | $635 |
DRFF-519E DRFF-519EView Here | 0.75 in (19 mm) | Size: #00, #0, #1, #2, #3, #4, #5, #6, #8, #10 Thread Size: M1.2, M1.4, M1.7, M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0 | 12.2-13.4 cu.in (200-220 cc) | Manual | $690 |
DRFF-519RE DRFF-519REView Here | 0.75 in (19 mm) | Size: #00, #0, #1, #2, #3, #4, #5, #6, #8, #10 Thread Size: M1.2, M1.4, M1.7, M2.0, M2.3, M2.6, M3.0, M3.5, M4.0, M5.0 | 12.2-13.4 cu.in (200-220 cc) | Robotic | $670 |
Looking for more information on our Screw Presenters?