ELECTRIC TORQUE SCREWDRIVERS
QUALITY PRODUCTION & ASSEMBLY TOOLS FOR OVER 20 YEARS
Browse Our Smart Tools, Inline Screwdrivers, Pistol Grip Screwdrivers or Right Angle Screwdrivers & Nutrunners
The best way to ensure you are choosing the right tool for the job is to select a tool where your desired torque falls somewhere in the middle of the tool’s specified torque range. If you're looking for further guidance on choosing the right electric screwdriver, see our Guide on how to choose the right Screwdriver, or contact us or give us a call at 1-888-500-2755, and we'll be happy to assist you directly.
Already have a tool in mind for your application?
Or Let Delta Regis Find The Right Tool For You
If you’re looking to improve the efficiency and quality standards at your production facility, you’ve likely considered Smart Tools before. What makes Delta Regis’s Smart Tools stand out in our industry is a durable, high quality ergonomic build, comprehensive customization options, and instant production data collection for every fastener installed - not to mention our qualified Technical Specialists here to walk you through the initial setup every step of the way. Simply put, to really improve your production capabilities you need the data collection capabilities that Delta Regis Smart Tools provide. If you’re focused on the productivity and comfort of your facility employees, the ergonomic design of Delta Regis Smart Tools is what will really impress you. And if exceptional customization, and professional, friendly customer service is what you’re looking for to set up your facility for success, then the support from our Technical Specialists is sure to blow you away. As industry leaders with over 25 years of manufacturing experience, Delta Regis has improved the efficiency and capabilities of countless production facilities. If you’re looking to take a big step forward, give Delta Regis a call, or contact us using the form below.
Product Name | Torque Range | Torque Filter | Class | Speed (RPM) | Size | Start Type | ESD Safe Option? |
---|---|---|---|---|---|---|---|
ESL210-ESD Series View Here | 0.09-1.32 in-lbs (0.01-0.15 Nm) | 0-0.5 Nm | 12V Micro Shut-off | 280/200, 1000/700 | Length: 165 mm (6.5 in) Diameter: 23 mm (0.9 in) Weight: 170 g (0.4 lb) | Lever | Yes |
CESL810-ESD Series View Here | 0.2-3.1 in-lbs (0.02-0.35 Nm) | 0-0.5 Nm | 32V Compact Shut-off | 500/350, 1000/700 | Length: 185 mm (7.3 in) Diameter: 32 mm (1.3 in) Weight: 385 g (0.8 lbs) | Lever | Yes |
ESL211-ESD Series View Here | 0.44-3.08 in-lbs (0.05-0.34 Nm) | 0-0.5 Nm | 12V Micro Shut-off | 280/200, 1000/700 | Length: 165 mm (6.5 in) Diameter: 23 mm (0.9 in) Weight: 170 g (0.4 lb) | Lever | Yes |
CESL811-ESD Series View Here | 0.4-6.2 in-lbs (0.05-0.69 Nm) | 0-0.5 Nm , 0.5-1 Nm | 32V Compact Shut-off | 1000/700 | Length: 185 mm (7.3 in) Diameter: 32 mm (1.3 in) Weight: 385 g (0.8 lbs) | Lever | Yes |
CESL812-ESD Series View Here | 0.9-8.7 in-lbs (0.10-0.98 Nm) | 0-0.5 Nm , 0.5-1 Nm | 32V Compact Shut-off | 280, 1000/700 | Length: 185 mm (7.3 in) Diameter: 32 mm (1.3 in) Weight: 385 g (0.8 lbs) | Lever, Push | Yes |
CESL823 Series View Here | 1.3-10.5 in-lbs (0.15-1.18 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 32V Standard Shut-off | 1000/700, 2000 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 520 g (1.1 lbs) | Lever, Push | Yes |
ICESL623-ESD View Here | 1.7 - 10.5 in-lbs (0.20 - 1.18 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 32V Standard Shut-off (Built-in Counter) | 1000/700, 2000 | Length: 270 mm (10.6 in) Diameter: 37 mm (1.5 in) Weight: 580 g (1.3 lbs) | Lever, Push | Yes |
CESL824(P)F Series View Here | 2.6-14.7 in-lbs (0.29-1.67 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 32V Standard Shut-off | 2000 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 520 g (1.1 lbs) | Lever, Push | Yes |
CESL824 Series View Here | 2.6-16.5 in-lbs (0.29-1.86 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 32V Standard Shut-off | 500, 1000/700, 2000 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 520 g (1.1 lbs) | Lever, Push | Yes |
ICESL624-ESD View Here | 2.6-16.5 in-lbs (0.29-1.86 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 32V Standard Shut-off (Built-in Counter) | 1000/700 | Length: 270 mm (10.6 in) Diameter: 37 mm (1.5 in) Weight: 580 g (1.3 lbs) | Lever, Push | Yes |
CESL827B-ESD Series View Here | 8.7-26.0 in-lbs (0.98-2.94 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm | 32V Standard Shut-off | 1200/900 | Length: 278 mm (10.9 in) Diameter: 39.5 mm (1.6 in) Weight: 800 g (1.8 lbs) | Lever, Push | No |
CESL828 Series View Here | 8.9-26.0 in-lbs (0.98-2.94 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm | 40V Standard Shut-off | 350, 1000, 2000 | Length: 278mm (11 in) Diameter: 39.5 mm (1.6 in) Weight: 0.8 kg (1.8 lbs) | Lever, Push | Yes |
ICESL628-ESD View Here | 8.7-26 in-lbs (0.98-2.94 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm | 40V Standard Shut-off (Built-in Counter) | 1000/750, 2000 | Length: 294 mm (11.6 in) Diameter: 40 mm (1.6 in) Weight: 820 g (1.8 lbs) | Lever, Push | Yes |
CESL829 Series View Here | 17.4-43.4 in-lbs (1.96-4.90 Nm) | 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V Standard Shut-off | 1000, 350 | Length: 278mm (11 in) Diameter: 39.5 mm (1.6 in) Weight: 0.8 kg (1.8 lbs) | Lever, Push | Yes |
ICESL629-ESD View Here | 17.4-43.4 in-lbs (1.96-4.90 Nm) | 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V Standard Shut-off (Built-in Counter) | 1000/750 | Length: 294 mm (11.6 in) Diameter: 40 mm (1.6 in) Weight: 820 g (1.8 lbs) | Lever, Push | Yes |
CESLT835M Series View Here | 18-53 in-lbs (2-6 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 1200 | Length: 297 mm (11.7 in) Diameter: 46.2 mm (1.8 in) Weight: 1.3 kg (2.6 lbs) | Lever, Push | Yes |
CESLT935 Series View Here | 18-53 in-lbs (2-6 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off (Slim) | 1000/750, 2200/1650 | Length: 306 mm (12 in) Diameter: 41.4 mm (1.6 in) Weight: 1.0 kg (2.3 lbs) | Lever, Push | Yes |
CESLT845M Series View Here | 27-79 in-lbs (3-9 Nm) | 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 900 | Length: 297 mm (11.7 in) Diameter: 46.2 mm (1.8 in) Weight: 1.3 kg (2.6 lbs) | Lever, Push | Yes |
CESLT945 Series View Here | 27-79 in-lbs (3-9 Nm) | 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off (Slim) | 1000/750 | Length: 306 mm (12 in) Diameter: 41.4 mm (1.6 in) Weight: 1.0 kg (2.3 lbs) | Lever, Push | Yes |
CESLT855M Series View Here | 36-106 in-lbs (4-12 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 600, 880/660 | Length: 297 mm (11.7 in) Diameter: 46.2 mm (1.8 in) Weight: 1.3 kg (2.6 lbs) | Lever, Push | Yes |
CESLT955 Series View Here | 53-106 in-lbs (6-12 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off (Slim) | 880/660 | Length: 306 mm (12 in) Diameter: 41.4 mm (1.6 in) Weight: 1.0 kg (2.3 lbs) | Lever, Push | Yes |
CESLT865M Series View Here | 53-159 in-lbs (6-18 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 370, 600/450 | Length: 297 mm (11.7 in) Diameter: 46.2 mm (1.8 in) Weight: 1.5 kg (3.2lbs) | Lever, Push | Yes |
CESLT875M Series View Here | 71-221 in-lbs (8-25 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 370 | Length: 297 mm (11.7 in) Diameter: 46.2 mm (1.8 in) Weight: 1.3 kg (2.6 lbs) | Lever, Push | Yes |
CESLT885M-SQ Series View Here | 106-310 in-lbs (12-35 Nm) | 11-51 Nm | 40V High Torque Shut-off | 350 | Length: 393 mm (15.5 in) Diameter: 52.7 mm (2.07 in) Weight: 2.2 kg (4.8 lbs) | Lever, Push | No |
CESLT895M-SQ Series View Here | 177-443 in.lbs (20-50 Nm) | 11-51 Nm | 40V High Torque Shut-off | 200 | Length: 393 mm (15.5 in) Diameter: 52.7 mm (2.07 in) Weight: 2.2 kg (4.8 lbs) | Lever, Push | No |
BESL300 Series View Here | 1.8-10.4 in-lbs (0.2-1.2 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 120V Shut-off | 1200, 2000 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 470 g (1.1 lbs) | Lever, Push | No |
ESL300 Series View Here | 1.8-10.4 in-lbs (0.2-1.2 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 120V Shut-off (Carbon Brush Motor) | 1000 | Length: 241 mm (9.5 in) Diameter: 38 mm (1.5 in) Weight: 544 g (1.2 lbs) | Lever, Push | No |
BESL301F Series View Here | 2.6-14.8 in-lbs (0.3-1.7 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 120V Shut-off | 2000 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 470 g (1.1 lbs) | Lever, Push | No |
ESL301 Series View Here | 2.5-16.5 in-lbs (0.3-1.9 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 120V Shut-off (Carbon Brush Motor) | 1000 | Length: 241 mm (9.5 in) Diameter: 38 mm (1.5 in) Weight: 544 g (1.2 lbs) | Lever, Push | No |
BESL301 Series View Here | 3.5-19.1 in-lbs (0.4-2.2 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm | 120V Shut-off | 1200 | Length: 245 mm (9.6 in) Diameter: 36 mm (1.4 in) Weight: 470 g (1.1 lbs) | Lever, Push | No |
BESL302LT Series View Here | 4.3-21.7 in-lbs (0.5-2.5 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm | 120V Shut-off | 1000, 2000 | Length: 290 mm (11 in ) Diameter: 38 mm (1.5 in) Weight: 740g (1.6 lbs) | Lever, Push | No |
ESL302 Series View Here | 13-39 in-lbs (1.5-4.4 Nm) | 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 120V Shut-off (Carbon Brush Motor) | 500 | Length: 269 mm (10.6 in) Diameter: 41 mm (1.6 in) Weight: 700 g (1.6 lbs) | Lever, Push | No |
BESL302 Series View Here | 17.4-43.4 in-lbs (2.0-4.9 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 120V Shut-off | 1000 | Length: 290 mm (11 in ) Diameter: 38 mm (1.5 in) Weight: 740g (1.6 lbs) | Lever, Push | No |
ESL500LT View Here | 0.44-6.1 in-lbs (0.05-0.69 Nm) | 0-0.5 Nm , 0.5-1 Nm | 120V Economy Slip Clutch (Carbon Brush Motor) | 1200 | Length: 230 mm (9.1 in) Diameter: 36 mm (1.4 in) Weight: 480 g (1.1 lbs) | Lever | No |
ESL500 View Here | 1.8-13 in-lbs (0.2-1.47 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 120V Economy Slip Clutch (Carbon Brush Motor) | 1100 | Length: 230 mm (9.1 in) Diameter: 36 mm (1.4 in) Weight: 480 g (1.1 lbs) | Lever | No |
ESL501 View Here | 4.4-21.6 in-lbs (0.49-2.45 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm | 120V Economy Slip Clutch (Carbon Brush Motor) | 1000 | Length: 230 mm (9.1 in) Diameter: 36 mm (1.4 in) Weight: 480 g (1.1 lbs) | Lever | No |
ESL502 View Here | 8.8-30 in-lbs (0.98-3.40 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm | 120V Economy Slip Clutch (Carbon Brush Motor) | 830 | Length: 230 mm (9.1 in) Diameter: 36 mm (1.4 in) Weight: 480 g (1.1 lbs) | Lever | No |
ESL503 View Here | 13.2-39 in-lbs (1.47-4.41 Nm) | 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 120V Economy Slip Clutch (Carbon Brush Motor) | 550 | Length: 230 mm (9.1 in) Diameter: 36 mm (1.4 in) Weight: 480 g (1.1 lbs) | Lever | No |
Product Name | Torque Range | Torque Filter | Class | Speed (RPM) | Size | Start Type | ESD Safe Option? |
---|---|---|---|---|---|---|---|
CESPT824 Series View Here | 2.7-17.7 in-lbs (0.3-2 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 40V Standard Shut-off | 1200/900 | Length: 185 mm (7.3 in) Diameter: 42.5 mm (1.7 in) (Pistol Style) Weight: 0.7 kg (1.5 lbs) | Trigger | Yes |
CESPT828 Series View Here | 7.1-26.5 in-lbs (0.8-3 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm | 40V Standard Shut-off | 1200, 3300 | Length: 185 mm (7.3 in) Diameter: 42.5 mm (1.7 in) (Pistol Style) Weight: 0.7 kg (1.5 lbs) | Trigger | Yes |
CESPT829 Series View Here | 17.7-44.3 in-lbs (2-5 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V Standard Shut-off | 700/525 | Length: 185mm (7.3 in) Diameter: 42.5mm (1.7 in) (Pistol Style) Weight: 0.7 kg (1.5 lbs) | Trigger | Yes |
CESPT830 Series View Here | 22.2-62.0 in-lbs (2.5-7 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V Standard Shut-off | 850 | Length: 185mm (7.3 in) Diameter: 42.5mm (1.7 in) (Pistol Style) Weight: 0.7 kg (1.5 lbs) | Trigger | Yes |
CESP(T)835 Series View Here | 18-53 in-lbs (2-6 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 1000/750 | Length: 273mm (10.7 in) Diameter: 45mm (1.8 in) (Pistol Style) Weight: 1.2 kg (2.6 lbs) | Trigger | No |
CESP(T)845 Series View Here | 27-79 in-lbs (3-9 Nm) | 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 800/600 | Length: 273mm (10.7 in) Diameter: 45mm (1.8 in) (Pistol Style) Weight: 1.2 kg (2.6 lbs) | Trigger | No |
CESP(T)855 Series View Here | 36-106 in-lbs (4-12 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 550/400 | Length: 273 mm (10.7 in) Diameter: 45 mm (1.8 in) (Pistol Style) Weight: 1.2 kg (2.6 lbs) | Trigger | No |
CESP(T)865 Series View Here | 53-159 in-lbs (6-18 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 350/250 | Length: 273 mm (10.7 in) Diameter: 45 mm (1.8 in) (Pistol Style) Weight: 1.2 kg (2.6 lbs) | Trigger | No |
Product Name | Torque Range | Torque Filter | Class | Speed (RPM) | Size | Start Type | ESD Safe Option? |
---|---|---|---|---|---|---|---|
CESL823/RA Series View Here | 0.9-7.3 in-lbs (0.11-0.83 Nm) | 0-0.5 Nm , 0.5-1 Nm | 32V Standard Shut-off | 1000/700, 2000 | Length: 305 mm (12 in) Diameter: 30 mm (1.2 in) Weight: 770 g (1.7 lbs) | Lever | Yes |
CESL824/RA Series View Here | 1.8-11.6 in-lbs (0.20-1.30 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 32V Standard Shut-off | 1000/700 - 1.8-11.6 in-lbs (0.20-1.30 Nm), 2000 - 1.8-10.4 in-lbs (0.20-1.17 Nm) | Length: 305 mm (12 in) Diameter: 30 mm (1.2 in) Weight: 770 g (1.7 lbs) | Lever | Yes |
CESL827B-ESD/RA View Here | 6.0-18.2 in-lbs (0.68-2.06 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm | 32V Standard Shut-off | 1200/900 | Length: 393 mm (15.5 in) Diameter: 38.9 mm (1.5 in) Weight: 0.77 kg (1.7 lbs) | Lever | No |
CESL828/RA Series View Here | 8.9-19 in-lbs (0.98-2.15 Nm) | 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm | 40V Standard Shut-off | 1000, 2000 | Length: 393 mm (15.5 in) Diameter: 38.9 mm (1.5 in) Weight: 0.77 kg (1.7 lbs) | Lever | Yes |
CESL829/RA Series View Here | 17.4-32 in-lbs (1.96-3.61 Nm) | 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm | 40V Standard Shut-off | 1000 | Length: 393 mm (15.5 in) Diameter: 38.9 mm (1.5 in) Weight: 0.77 kg (1.7 lbs) | Lever | Yes |
CESLT835M/RAS Series View Here | 18-45 in-lbs (2-5 Nm) | 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 1200 | Length: 393 mm (15.5 in) Diameter: 46.2 mm (1.8 in) Weight: 1.8 kg (3.9 lbs) | Lever | Yes |
CESLT845M/RAS Series View Here | 27-67 in-lbs (3-7.5 Nm) | 3-3.5 Nm , 3.5-4 Nm , 4-11 Nm | 40V High Torque Shut-off | 900 | Length: 393 mm (15.5in) Diameter: 46.2 mm (1.8 in) Weight: 1.8 kg (3.9 lbs) | Lever | Yes |
CESLT855M/RAS Series View Here | 53-90 in-lbs (6-10 Nm) | 4-11 Nm | 40V High Torque Shut-off | 600, 880 | Length: 393 mm (15.5 in) Diameter: 46.2 mm (1.8 in) Weight: 1.8 kg (3.9 lbs) | Lever | Yes |
CESLT865M/RAS View Here | 71-145 in-lbs (8-15 Nm) | 4-11 Nm , 11-51 Nm | 40V High Torque Shut-off | 370, 600 | Length: 393 mm (15.5 in) Diameter: 46.2 mm (1.8 in) Weight: 1.8 kg (3.9 lbs) | Lever | Yes |
CESLT875M/RAS Series View Here | 106-195 in-lbs (12-22 Nm) | 11-51 Nm | 40V High Torque Shut-off | 370 | Length: 393 mm (15.5 in) Diameter: 46.2 mm (1.8 in) Weight: 1.8 kg (3.9 lbs) | Lever | Yes |
BESL300-RA Series View Here | 1.0-8.4 in-lbs (0.1-0.9 Nm) | 0-0.5 Nm , 0.5-1 Nm | 120V Shut-off | 1200, 2000 | Length: 290 mm (11.4 in) Diameter: 36 mm (1.4 in) Weight: 720 g (1.6 lbs) | Lever | No |
BESL301F-RA View Here | 2.1-11.8 in-lbs (0.2-1.3 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm | 120V Shut-off | 2000 | Length: 290 mm (11.4 in) Diameter: 36 mm (1.4 in) Weight: 720 g (1.6 lbs) | Lever | No |
BESL301-RA View Here | 2.8-15.3 in-lbs (0.3-1.7 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 120V Shut-off | 1200 | Length: 290 mm (11.4 in) Diameter: 36 mm (1.4 in) Weight: 720 g (1.6 lbs) | Lever | No |
BESL302LT-RA Series View Here | 3.0-15.2 in-lbs (0.3-1.7 Nm) | 0-0.5 Nm , 0.5-1 Nm , 1-1.5 Nm , 1.5-2 Nm | 120V Shut-off | 1000, 2000 | Length: 337 mm (13.3 in) Diameter: 38 mm (1.5 in) Weight: 990 g (2.2 lbs) | Lever | No |
BESL302-RA View Here | 12.2-30.4 in-lbs (1.4-3.4 Nm) | 1-1.5 Nm , 1.5-2 Nm , 2-2.5 Nm , 2.5-3 Nm , 3-3.5 Nm | 120V Shut-off | 1000 | Length: 337 mm (13.3 in) Diameter: 38 mm (1.5 in) Weight: 990 g (2.2 lbs) | Lever | No |
Precision Torque Limiting Electric Torque Screwdrivers
Ergonomically designed and built to last. Delta Regis Tools Inc. has the widest torque range available for precision electric torque screwdrivers with torque control. Increase efficiency and reduce down time with clean powerful brushless motors. ESD Safe housings available for added protection on electronics assembly applications. 12VDC Premium Brushless models are not much bigger then a permanent marker and are perfect for smaller assembly projects where accuracy is key. 32VDC Premium Brushless models are the true work horse of the electronics assembly industry providing excellent torque repeatability. 40VDC Power Torque models are excellent for high torque applications and are a much more economical and environmentally conscious alternative to pneumatic tools. Explore the benefits that instant data collection capabilities, multiple PLC integration options and exceptional customization can bring to your facility. Take a look at our lineup of Smart Tools.Looking for more information on our Electric Torque Screwdrivers?